Nr | Driver | Car | Points | NC Score |
1 | Atli Jamil | Thunderbolt | 1843 | 20 |
2 | Magnús Sigurðsson | Kubbur | 1820 | 17 |
3 | Ingólfur Guðvarðarson | Guttinn Reborn | 1647 | 15 |
4 | Haukur Einarsson | Hekla | 1528 | 12 |
5 | Þór Þormar Pálsson | Thor | 1518 | 10 |
6 | Geir Evert Grímsson | Sleggjan | 1494 | 8 |
7 | Finnur Aðalbjörnsson | Draumurinn | 1382 | 6 |
8 | Guðmundur Elíasson | Ótemjan | 1314 | 4 |
9 | Ásmundur Ingjaldsson | Bomban | 1236 | 2 |
10 | Valdimar Jón Sveinsson | Crash Hard | 1232 | 1 |
11 | Daniel G Ingimundar | Green Thunder | 1043 | |
12 | Birgir Sigurðsson | Doktorinn | 1038 | |
13 | Svanur Örn Tómasson | Insane | 985 | |
14 | Númi Aðalbjörnsson | Verktakinn | 815 | |
15 | Haraldur Valberg Haraldsson | Gamli Rauður | 675 |
Nr | Driver | Car | Points | NC Score |
1 | Ívar Guðmundsson | Kölski | 1493 | 20 |
2 | Steingrímur Bjarnason | Strumpurinn | 1360 | 17 |
3 | Eðvald Orri Guðmundsson | Pjakkurinn | 1042 | 15 |
4 | Haukur Birgisson | Þeytingur | 953 | 12 |
Formula Offroad Iceland 2018 Formula Offroad Iceland Racing Calendar 2018 12.5.2018 National Championship Hekla Hella 2.6.2018 National Championship AÍFS Suðurnes 30.6.2018 Nat. Champ and NEZ day 1 START Egilsstaðir 1.7.2018 NEZ day 2 START Egilsstaðir 21.7.2018 National Championship TKS Akranes 22.7.2018 National Championship TKS Akranes 18.8.2018 National Championship BA Akureyri Unlimited Driver Total Hekla AÍFS […]
Formula Off Road - Off Road motor sport at its best. Most powerful specially modified 4x4 vehicles taken to the extreme with full throttle and nitro. Hundreds upon hundreds of horses under the hood.